| |
|
|
Publications
ECOHAB PNW # | ECOHAB # | Publication |
| 1 | 126 | A Bi-Directional River Plume: The Columbia in Summer. B. Hickey, S. Geier, N. Kachel, and A. MacFadyen. Continental Shelf Research, 2005. |
| 2 | | Domoic Acid: The Synergy of Iron, Copper and the Toxicity of Diatoms. Mark L. Wells, Charles G. Trick, William P. Cochlan, Margaret P. Hughes, and Vera L. Trainer. Limnology and Oceanography.
| | 3 | 163 | Transport of surface waters from the Juan de Fuca eddy region to the Washington coast. A. MacFayden, B. Hickey and M. Foreman. Continental Shelf Research. |
| 4 | | The nearshore development of a toxigenic Pseudo-nitzschia bloom and subsequent domoic acid contamination of intertidal bivalves. Nicolaus G. Adams, Amoreena MacFadyen, Barbara M. Hickey, and Vera L. Trainer. African Journal of Marine Science - Proceedings of the XIth International Conference on Harmful Algae. |
| 5 | 171 | Estimates of specific toxicity in several Pseudo-nitzschia species from the Washington coast, based on culture and field studies. Keri A. Baugh, Jeannie M. Bush, Brian D. Bill, Kathi A. Lefebvre, and Vera L. Trainer. African Journal of Marine Science - Proceedings of the XIth International Conference on Harmful Algae. |
| 6 | 170 | The first closure of shellfish harvesting due to elevated levels of domoic acid in Puget Sound, Washington, USA. Brian D. Bill, Frank H. Cox, Rita A. Horner, Jerry A. Borchert, and Vera L. Trainer. African Journal of Marine Science - Proceedings of the XIth International Conference on Harmful Algae. |
| 7 | 168 | Comparison of MM5 and Meteorological Buoy Winds from British Columbia to Northern California. Scott W. Tinis, Richard E. Thomson, Clifford F. Mass, and Barbara M. Hickey. Atmosphere-Ocean 43 (4), 2005. |
| 8 | | Copepod feeding selectivity strongly influences the population ecology of the microplankton, including the toxigenic diatom, Pseudo-nitzschia spp., in the coastal Pacific Northwest. M. Brady Olson, Evelyn J. Lessard, Chung Huen J. Wong, Megan J. Bernhardt. Marine Ecology Progress Series. |
| 9 | 188 | Evolution of Water Column Properties in the Pacific Northwest in 2005: Remote or Local Effect?. B. Hickey, W. Cochlan, R. Kudela, K. Bruland, A. MacFadyen and C. Trick. Geophysical Research Letters. |
| 10 | 202 | Impacts on phytoplankton biomass and productivity in the Pacific
Impacts on phytoplankton biomass and productivity in the Pacific Northwest during the warm ocean conditions of 2005. Raphael M. Kudela, William P. Cochlan, Tawnya D. Peterson, and Charles G. Trick. Geophysical Research Letters. |
| 11 | | Estuarine versus transient flow regimes in Juan de Fuca Strait. Richard E. Thomson and Steven F. Mihaly. Journal of Geophysical Research |
| 12 | | Oceans and Human Health: Risks and Remedies from the Sea. Trainer, V. B., Hickey and S. Bates. Diatoms. |
| 13 | | Seasonal variability of the Juan de Fuca Eddy observed by satellite. K. A. Edwards, B. M. Hickey, and R. E. Thomson. Journal of Geophysical Research. |
| 14 | 241 | Modeling the Generation of the Juan de Fuca Eddy. M.G. G. Foreman, W. Wiggins, A. MacFadyen, B.M. Hickey, R.E. Thomson, E. Di Lorenzo. Journal of Geophysical Research - Oceans. |
| 15 | | Brady Olson - Citation pending. |
|
|