Close Window

Table 1 Event Log

Event No. Date (GMT) StartTime (GMT) EndTime (GMT)

Lat-Deg
(N)

Lat-Min
(N)

Lon-Deg
(W)
Lon-min
(W)
Grid/Station ID Event Description Samples Taken
1 8/31/03 7:14   48 27.8 124 33.9   BW drifter 3901 deployed with 20 m drogue  
2 8/31/03 7:15   48 27.8 124 33.9   CW drifter 3885 deployed  
3 8/31/03 8:03 9:00 48 29.09 124 41.99 EH1 CTD001 + bucket VT
4 8/31/03 9:35   48 32.7 124 59.1 VB2-01 Bucket sample VT
5 8/31/03 10:38   48 34.4 125 12.71 VB2-02 Bucket VT
6 8/31/03 11:32   48 35.81 125 25.96 VB2-03 Bucket VT
7 8/31/03 12:07   48 31.86 125 31.69 VB2-04 Bucket VT
8 8/31/03 12:37   48 28.94 125 35.6 VB2-05 Bucket VT
9 8/31/03 13:13   48 26.05 125 26.92 VB2-06 Bucket VT
10 8/31/03 13:50   48 24.28 125 19.19 VB2-07 Bucket VT
11 8/31/03 14:30   48 21.91 125 10.32 VB2-08 Bucket VT
12 8/31/03 15:10   48 19.49 125 1.72 VB2-09 Bucket VT
13 8/31/03 15:40   48 17.57 124 54.23 VB2-10 Bucket VT
14 8/31/03 19:05   48 0 124 49.5 VB2-11 Bucket VT
15 8/31/03 21:52   47 35.9 124 45.93 EH2 CTD002 Nuts, VT
16 8/31/03 23:35   47 31.67 124 38.56 KB02 Vertical net tow (Brady)  
17 9/1/03 0:23   47 27.76 124 34.14 VB2-12 Bucket VT, Lessard flow cam sample
18 9/1/03 1:53   47 18.3 124 21.97 CB01 CTD003 Nuts, Chl, VT
19 9/1/03 2:20   47 18.3 124 21.97 CB01 Fe Sample 6m Fe
20 9/1/03 2:56   47 16.07 124 28.22 CB02 CTD004 Nuts, Chl, VT, Lessard, Liza protein sample from flo-thru
21 9/1/03 3:15   47 16.07 124 28.22 CB02 Fe Sample 6m Fe
22 9/1/03 4:01   47 14.4 124 35.48 CB03 CTD005 Chl, VT
23 9/1/03 4:18   47 14.4 124 35.48 CB03 Fe Sample 6m Fe
24 9/1/03 5:05   47 12.16 124 43.32 CB04 CTD006 Nuts, Chl, VT
25 9/1/03 5:21   47 12.16 124 43.32 CB04 Fe Sample 6m Fe
26 9/1/03 6:24   47 10 124 52.95 CB05 CTD007 Chl, VT
27 9/1/03 7:00   47 10 124 52.95 CB05 Fe Sample 6m Fe
28 9/1/03 7:46   47 7.9 125 1.47 CB06 CTD008 Nuts, Chl, VT
29 9/1/03 8:29   47 7.9 125 1.47 CB06 Fe Sample 6m Fe
30 9/1/03 9:45   47 5.75 125 9.95 CB07 CTD009 Chl, VT
31 9/1/03 13:21   47 28.63 124 46.61 KB03 CTD010 Nuts, Chl, VT
32 9/1/03 15:08   47 31.66 124 38.51 KB02 Vertical net tow (Brady)  
33 9/1/03 15:42   47 31.66 124 38.53 KB02 CTD011 Lessard - plankton samples
34 9/1/03 16:07   47 31.67 124 38.53 KB02 CTD012 Nuts, Chl, VT, Lessard plankton
35 9/1/03 17:13   47 31.67 124 38.49 KB02 CTD013 Lessard - dilution expts
36 9/1/03 18:00   47 31.67 124 38.49 KB02 Fe Fish Sample 8m Fe for incubation (Cochlan/Wells GO1)
37 9/2/03 2:58   47 34.7 124 30.05 KB01 CTD014 Nuts, Chl, VT, SALT
38 9/2/03 3:20   47 34.7 124 30.05 KB01 Fe Sample  
39 9/2/03 4:43   47 31.67 124 38.56 KB02 CTD015 Nuts, Chl, VT
40 9/2/03 5:51   47 28.6 124 46.99 KB03 CTD016 Chl, VT
41 9/2/03 6:56   47 25.56 124 55.49 KB04 CTD017 Nuts, Chl, VT, SALT
42 9/2/03 8:18   47 22.59 125 3.96 KB05 CTD018 Chl, VT
43 9/2/03 9:34   47 19.54 125 12.44 KB06 CTD019 Nuts, Chl, VT
44 9/2/03 10:53   47 16.52 125 21.03 KB07 CTD020 Chl, VT, SALT
45 9/2/03 12:47   47 25.69 125 34.01 LP08 CTD021 Nuts, Chl, VT, SALT
46 9/2/03 14:25   47 29.12 125 26.35 LP07 CTD022 Chl, VT
47 9/2/03 15:30   47 29.12 125 26.35 LP07 Fe Sample 6m Fe
48 9/2/03 16:29   47 32.49 125 18.78 LP06 CTD023 Nuts, Chl, VT
49 9/2/03 17:23   47 32.49 125 18.78 LP06 Fe Sample 6m Fe
50 9/2/03 18:19   47 35.88 125 11.16 LP05 CTD024 Chl, VT
51 9/2/03 18:50   47 35.88 125 11.16 LP05 Fe Sample 6m Fe
52 9/2/03 21:26   47 39.29 125 3.56 LP04 CTD025 Nuts, Chl, VT
53 9/2/03 21:50   47 39.29 125 3.56 LP04 Fe Sample 6m Fe
54 9/2/03 22:47   47 42.7 124 55.98 LP03 CTD026 Chl, VT
55 9/2/03 23:06   47 42.7 124 55.98 LP03 Fe Sample 6m Fe
56 9/2/03 0:04   47 46.08 124 48.31 LP02 CTD027 Nuts, Chl, VT
57 9/2/03 0:20   47 46.08 124 48.31 LP02 Fe Sample 6m Fe
58 9/2/03 1:14   47 49.52 124 40.71 LP01 CTD028 Nuts, Chl, VT
59 9/3/03 1:30   47 49.52 124 40.71 LP01 Fe Sample 6m Fe
60 9/3/03 3:31   48 3.79 124 44.04 OZ01 CTD029 Nuts, Chl, VT, SALT
61 9/3/03 4:24   48 0.35 124 51.36 OZ02 CTD030 Nuts, Chl, VT
62 9/3/03 5:17   47 56.92 124 58.75 OZ03 CTD031 Chl, VT
63 9/3/03 6:14   47 53.5 125 6.08 OZ04 CTD032 Nuts, Chl, VT, SALT
64 9/3/03 7:15   47 50 125 13.49 OZ05 CTD033 Chl, VT
65 9/3/03 8:45   47 46.58 125 20.87 OZ06 CTD034 Nuts, chl, VT
66 9/3/03 9:15   47 46.58 125 20.87 OZ06 Vertical net tow (Brady)  
67 9/3/03 9:57   47 43.17 125 28.18 OZ07 CTD035 Chl, VT, SALT
68 9/3/03 11:11   47 39.75 125 35.52 OZ08 CTD036 Nuts, Chl, VT
69 9/3/03 12:26   47 36.34 125 42.99 OZ09 CTD037 Chl, VT
70 9/3/03 14:09   47 44.96 125 47.98 CF09 CTD038 Chl, VT, SALT
71 9/3/03 15:22   47 48.9 125 39.9 CF08 CTD039 Nuts, Chl, VT
72 9/3/03 16:43   47 52.99 125 32.01 CF07 CTD040 Chl, VT
73 9/3/03 17:10   47 52.99 125 32.01 CF07 Vertical net tow (Brady)  
74 9/3/03 17:57   47 52.99 125 32.02 CF07 CTD041 Lessard - dilution expts
75 9/3/03 19:29   47 53 125 27.27 CF06.5 Fe Sample 6m Fe (steamed some distance before collected, hence "6.5")
76 9/3/03 20:57   47 57.21 125 23.45 CF06 CTD042 Nuts, Chl, VT, SALT
77 9/3/03 21:38   47 57.21 125 23.45 CF06 Fe Sample 6m Fe
78 9/3/03 23:11   48 1.53 125 15.43 CF05 CTD043 Chl, VT
79 9/4/03 23:17   48 1.53 125 15.43 CF05 Fe Sample 6m Fe
80 9/4/03 0:34   48 4.75 125 7.92 CF04 CTD044 Nuts, Chl, VT
81 9/4/03 0:40   48 4.75 125 7.92 CF04 Fe Sample 6m Fe
82 9/4/03 0:00   48 9.02 124 59.99 CF03 CTD045 Chl, VT
83 9/4/03 2:01   48 9.02 124 59.99 CF03 Fe Sample 6m Fe
84 9/4/03 3:24   48 13 124 52.45 CF02 CTD046 Nuts, Chl, VT
85 9/4/03 3:24   48 13 124 52.45 CF02 Fe Sample 6m Fe
86 9/4/03 4:44   48 16.81 124 44.33 CF01 CTD047 Nuts, Chl, VT
87 9/4/03 5:30   48 16.81 124 44.33 CF01 Fe Sample 6m Fe
88 9/4/03 7:29   48 29.26 124 43.67 LA01 CTD048 Nuts, Chl, VT, SALT
89 9/4/03 7:36   48 29.26 124 43.67 LA01 Fe Sample 6m Fe
90 9/4/03 8:57   48 26.24 124 51.34 LA02 CTD049 Nuts, Chl, VT
91 9/4/03 9:28   48 26.24 124 51.34 LA02 Fe Sample 6m Fe
92 9/4/03 10:17   48 22.87 124 57.78 LA03 CTD050 CHL, VT
93 9/4/03 11:18   48 19.36 125 4.16 LA04 CTD051 Nuts, Chl, VT
94 9/4/03 12:20   48 16.13 125 10.58 LA05 CTD052 Chl, VT
95 9/4/03 13:44   48 12.66 125 17.15 LA06 CTD053 Nuts, Chl, VT
96 9/4/03 11:41   48 9.22 125 23.87 LA07 CTD054 Chl, VT
97 9/4/03 15:40   48 5.8 125 30.39 LA08 CTD055 Nuts, Chl, VT, SALT
98 9/4/03 16:03   48 5.8 125 30.39 LA08 Fe Sample 6m Fe
99 9/4/03 16:53   48 2.36 125 36.94 LA09 CTD056 Chl, VT
100 9/4/03 17:56   47 59.02 125 43.39 LA10 CTD057 Nuts, Chl, VT, Fe
101 9/4/03 20:05   47 53.8 125 53.49 LA11 CTD058 Chl, VT
102 9/4/03 21:00   47 53.8 125 53.49 LA11 Sampling from Fe fish Student experiment (Liza and Lisa) for Fe and Cu availability (GO2)
103 9/4/03 23:07   47 59.95 125 58.41 LAB10 CTD059 Nuts, Chl, VT, SALT
104 9/5/03 0:41   48 3.9 125 50.81 LAB09 CTD060 Chl, VT, Lessard Plankton
105 9/5/03 1:57   48 7.87 125 43.2 LAB08 CTD061 Nuts, Chl, VT
106 9/5/03 3:08   48 11.8 125 35.61 LAB07 CTD062 Chl, VT
107 9/5/03 4:33   48 15.74 125 27.97 LAB06 CTD063 Nuts, Chl, VT, SALT
108 9/5/03     48 17.805 125 27.201 EH03 Mooring Check  
109 9/5/03 5:58   48 19.71 125 20.4 LAB05 CTD064 Chl, VT
110 9/5/03 7:04   48 23.66 125 12.7 LAB04 CTD065 Nuts, Chl, VT
111 9/5/03 8:41   48 27.64 125 5.23 LAB03 CTD066 Chl, VT
112 9/5/03 9:52   48 31.57 124 57.62 LAB02 CTD067 Nuts, Chl, VT, SALT
113 9/5/03 10:56   48 35.52 124 50.08 LAB01 CTD068 Nuts, Chl, VT
114 9/5/03 12:30   48 29.38 124 42.25 EH01 Check mooring light None
115 9/5/03 16:02   48 50.45 125 27.73 LC01 CTD069 Nuts, Chl, VT
116 9/5/03 16:30   48 50.45 125 27.73 LC01 Deployed Fe fish  
117 9/5/03 16:35   48 50.45 125 27.73 LC01 Fe Sample 6m Fe
118 9/5/03 17:29   48 46.94 125 34.22 LC03 CTD070 Nuts, Chl, VT
119 9/5/03 18:34   48 43.43 125 40.8 LC04 CTD071 Chl, VT
120 9/5/03 18:55   48 43.43 125 40.8 LC04 CW drifter 3943 deployed  
121 9/5/03 19:00   48 43.43 125 40.8 LC04 Fe Sample 6m Fe
122 9/5/03 19:51   48 39.39 125 47.4 LC05 CTD072 Nuts, Chl, VT, SALT
123 9/5/03 20:51   48 36.46 125 54.02 LC06 CTD073 Chl, VT
124 9/5/03 21:06   48 36.46 125 54.02 LC06 Fe Sample 6m Fe
125 9/5/03 21:58   48 32.97 126 0.47 LC07 CTD074 Nuts, Chl, VT, Lessard flow cam sample
126 9/5/03 22:59   48 29.42 126 7.17 LC08 CTD075 Chl, VT
127 9/5/03 23:20   48 29.42 126 7.17 LC08 Fe Sample 6m Fe
128 9/6/03 0:06   48 25.94 126 13.72 LC09 CTD076 Nuts, Chl, VT
129 9/6/03 1:22   48 22.43 126 20.18 LC10 CTD077 Chl, VT, Lessard flow cam sample
130 9/6/03 1:52   48 22.43 126 20.18 LC10 Fe Sample 6m Fe
131 9/6/03 2:21   48 20.79 126 19.66 LC10 Fe fish recovered  
132 9/6/03 3:09   48 13.44 126 15.16 LBC09 CTD078 Nuts, Chl, VT
133 9/6/03 4:56   48 21.02 126 0.59 LBC07 CTD079 Chl, VT, SALT
134 9/6/03 6:47   48 28.58 125 45.37 LBC05 CTD080 Nuts, Chl, VT
135 9/6/03 7:49   48 32.41 125 37.75 LBC04 CTD081 Nuts, Chl, VT
136 9/6/03 10:23   48 7.85 125 43.2 LAB08 CTD082 Chl, VT, looking for spot to start Drift D
137 9/6/03 11:44   48 3.89 125 50.81 LAB09 CTD083 Looking for spot to start Drift D
138 9/6/03 12:51   47 59.03 125 43.37 LA10 CTD084 Nuts, Chl, VT
139 9/6/03 13:31   47 59.03 125 43.37 LA10 Vertical net tow (Brady)  
140 9/6/03 13:47   47 59.03 125 43.37 LA10 Fe fish deployed  
141 9/6/03 13:55 15:45 47 59.03 125 43.37 LA10 Fe Sample Start of GO3 - Cochlan/Wells
142 9/6/03 16:07   47 59.03 125 43.39 LA10/DD01 CTD085 Lessard - dilution expts
143 9/6/03 16:20   47 59.03 125 43.39 LA10/DD01 BW drifter 3818 deployed with 5 m drogue, start of Drift D  
144 9/6/03 16:50   47 59.03 125 43.4 LA10/DD01 CTD086 Nuts, Chl, VT, first CTD for Drift D (at spot drifter was deployed ~30 min prior)
145 9/6/03 17:30   47 58.71 125 43.48 DD01 Sampling from Fe fish Start of GO4 - Cochlan/Wells
146 9/6/03 19:10   47 58.97 125 43 DD01 Vertical net tow (Brady) Olsen/zooplankton
147 9/6/03 19:15   47 58.97 125 43 DD01 Vertical net tow (Brady) Olsen/zooplankton
148 9/6/03 23:08   47 59.93 125 40.99 DD02 CTD087 no samples
149 9/7/03 0:03   47 59.82 125 40.27 DD02 CTD088 VT
150 9/7/03 5:03   47 59.5 125 39.6 DD03 CTD089 Nuts, Chl, VT
151 9/7/03 5:03   47 59.5 125 39.6 DD03 Fe samples 6m Fe
152 9/7/03 11:04   47 59.51 125 38.18 DD04 CTD090 VT
153 9/7/03 16:54   48 1.88 125 36.58 DD05 CTD091 Nuts, Chl, VT
154 9/7/03 17:20   48 1.88 125 36.58 DD05 Fe Sample 6m Fe
155 9/7/03 17:30   48 2.46 125 36.69   Fe fish recover  
156 9/7/03 22:43   48 48 125 42.8   BW drifter 3901 recovered  
157 9/7/03 23:22   48 50.568 125 44.342   CW drifter 3943 recovered  
158 9/8/03 0:16   48 28.459 125 45.248   CW drifter 3943 re-deployed  
159 9/8/03 4:04   47 59.02 125 43.38 LA10 CTD092 Nuts, Chl, VT
160 9/8/03 5:33   48 4.93 125 35.06 DD06 CTD093 Nuts, Chl, VT
161 9/8/03 6:32   48 5.79 125 30.42 LA08 CTD094 Nuts, Chl, VT
162 9/8/03 7:34   48 9.24 125 23.83 LA07 CTD095 Chl, VT, 2m bottle for Lessard
163 9/8/03 8:31   48 12.62 125 17.12 LA06 CTD096 Nuts, Chl, VT
164 9/8/03 9:33   48 16.08 125 10.66 LA05 CTD097 Chl, VT
165 9/8/03 10:28   48 19.36 125 4.09 LA04 CTD098 Nuts, Chl, VT
166 9/8/03 13:40   48 5.78 125 30.34 LA08 CTD099 Nuts, Chl, VT, SALT
167 9/8/03 14:55   48 2.34 125 36.93 LA09 CTD100  
168 9/8/03 17:07   48 8.04 125 37.18 DD07 CTD101 Nuts, Chl, VT, Lessard flow cam sample
169 9/8/03 18:19   48 8.16 125 37.06 DD07E CTD102 Small scale survey - VT, Lessard flow cam sample
170 9/8/03 19:10   48 8.18 125 38.11 DD07W CTD103 Small scale survey - VT, Lessard flow cam sample
171 9/8/03 19:52   48 8.47 125 37.5 DD07N CTD104 Small scale survey - VT, Lessard flow cam sample
172 9/8/03 20:36   48 7.82 125 37.41 DD07S CTD105 Small scale survey - VT, Lessard flow cam sample
173 9/8/03 23:09   48 10.4 125 39.06 DD08 CTD106 Small scale survey - VT, Lessard flow cam sample
174 9/8/03 23:45   48 10.65 125 39.29 DD08W CTD107 Small scale survey - Surface net tow, Lessard flow cam sample
175 9/9/03 0:15   48 11.04 125 38.76 DD08N CTD108 Small scale survey - Surface net tow, Lessard flow cam sample
176 9/9/03 0:44   48 10.7 125 38.15 DD08E CTD109 Small scale survey - Surface net tow, Lessard flow cam sample
177 9/9/03 1:09   48 10.5 125 38.65 DD08S CTD110 Small scale survey - Surface net tow, Lessard flow cam sample
178 9/9/03 2:10   48 10.97 125 38.55 DD08 Vertical net tow (Brady)  
179 9/9/03 2:42   48 7.85 125 43.23 LAB08 CTD111 Nuts, Chl, VT
180 9/9/03 4:12   48 11.82 125 35.58 LAB07 CTD112 Chl, VT
181 9/9/03 5:16   48 15.76 125 27.95 LAB06 CTD113 Nuts, Chl, VT, SALT
182 9/9/03 6:18   48 19.68 125 20.37 LAB05 CTD114 Chl, VT
183 9/9/03 7:18   48 23.66 125 12.79 LAB04 CTD115 Nuts, Chl, VT
184 9/9/03 8:22   48 27.62 125 5.22 LAB03 CTD116 Chl, VT, SALT
185 9/9/03 9:22   48 31.6 124 57.59 LAB02 CTD117 Nuts, Chl, VT
186 9/9/03 10:16   48 35.5 124 50.03 LAB01 CTD118 Nuts, Chl, VT
187 9/9/03 15:45   48 15.28 125 40.22 DD09 CTD119 Nuts, Chl, VT
188 9/9/03 1647   48 15.7 125 40.04 DD09 CTD120 Lessard dilution experiment
189 9/9/03 2343   48 13.39 126 15.65 LBC09 CTD121 Chl, VT
190 9/10/03 0058   48 17.15 126 8 LBC08 CTD122 Nuts, Chl, VT, SALT
191 9/10/03 0213   48 21 126 0.46 LBC07 CTD123 Chl, VT
192 9/10/03 0325   48 24.8 125 52.83 LBC06 CTD124 Nuts, Chl, VT
193 9/10/03 0430   48 28.59 125 45.33 LBC05 CTD125 Chl, VT, Lessard sample
194 9/10/03 0447   48 28.59 125 45.33 LBC05   Lisa & Liza samples off fantail
195 9/10/03 0534   48 32.41 125 37.76 LBC04 CTD126  
196 9/10/03 0633   48 36.19 125 30.18 LBC03 CTD127 Chl, VT
197 9/10/03 0739   48 39.98 125 22.61 LBC02 CTD128 Nuts, Chl, VT
198 9/10/03 0837   48 43.83 125 15.23 LBC01 CTD129 no water samples taken
199 9/10/03 0945   48 43.8 125 14.95 LBC01 CTD130 Nuts, Chl, VT
200 9/10/03 18:05   48 29.19 124 42.02 EH01 CTD131 Nuts, Chl, VT
201 9/10/03 ?   48 29.19 124 42.02 EH01 Brady Vertical net tow  
202 9/10/03 18:37   48 29.19 124 42.02 EH01 Fe sample 8m
203 9/11/03 0:24   48 16.82 124 44.31 CF01 CTD132 Nuts, Chl, VT, Sherie
204 9/11/03 1:21   48 12.95 124 52.37 CF02 CTD133 Nuts, Chl, VT
205 9/11/03 2:22   48 9.06 124 59.93 CF03 CTD134 Chl, VT
206 9/11/03 3:43   48 4.66 125 8 CF04 CTD135 Nuts, Chl, VT
207 9/11/03 4:44   48 1.5 125 15.49 CF05 CTD136 Chl, VT
208 9/11/03 5:44   47 57.17 125 23.48 CF06 CTD137 Nuts, Chl, VT, SALT
209 9/11/03 7:02   47 52.98 125 31.98 CF07 CTD138 Chl, VT, salt
210 9/11/03 8:15   47 48.9 125 40 CF08 CTD139 Nuts, Chl, VT
211 9/11/03 9:35   47 44.88 125 48.08 CF09 CTD140 Chl, salt
212 9/11/03 12:17   48 4.44 126 8.44 LB15 CTD141 Nuts, Chl, VT
213 9/11/03 13:43   48 8.39 125 59.99 LB14 CTD142 Chl, VT
214 9/11/03 14:53   48 11.99 125 52.96 LB13 CTD143 Nuts, Chl, VT
215 9/11/03 15:30   48 11.99 125 52.96 LB13 Fe fish deployed  
216 9/11/03 15:45 est   48 11.99 125 52.96 LB13 Fe sample  
217 9/11/03 16:28   48 15.21 125 47.72 LB11 CTD144 Chl, VT
218 9/11/03 17:41   48 18.56 125 41.35 LB10 CTD145 Nuts, Chl, VT, SALT
219 9/11/03 18:02   48 18.56 125 41.35 LB10 Fe sample 6m Fe sample
220 9/11/03 18:55   48 21.98 125 34.76 LB09 CTD146 Chl, VT
221 9/11/03 19:56   48 25.28 125 28.58 LB08 CTD147 Nuts, Chl, Fe, Sheri
222 9/11/03 20:18   48 25.28 125 28.58 LB08 Fe sample 6m Fe
223 9/11/03 21:25   48 28.73 125 22.13 LB07 CTD148 Chl, VT
224 9/11/03 22:29   48 32.23 125 15.5 LB06 CTD149 Nuts, Chl, VT, Flow cam
225 9/11/03 22:48   48 32.23 125 15.5 LB06 Fe sample 6m Fe
226 9/11/03 23:31   48 34.54 125 9.93 LB05 CTD150 Chl, VT
227 9/12/03 0:17   48 37.29 125 5.6 LB03 CTD151 Nuts, Chl, VT
228 9/12/03 0:40   48 37.29 125 5.6 LB03 Fe sample 6m Fe
229 9/12/03 1:25   48 40.4 124 59.52 LB01 CTD152 Nuts, Chl, VT
230 9/12/03 1:40   48 40.4 124 59.52 LB01 Fe sample 6m Fe
231 9/12/03 2:06   48 38.28 124 58.51 LB01 Fe fish recovery  
232 9/12/03 3:31   48 26.23 124 51.38 LA02 CTD153 CDOM Mark, 0,5,10 Ev, VT
233 9/12/03 5:20 est   48 12.67 124 52.96 CF02 Bucket & surface net tow  
234 9/12/03 6:21   48 8.97 125 0.03 CF03 Bucket & surface net tow  
235 9/12/03 7:17   48 4.65 125 7.91 CF04 Bucket & surface net tow  
236 9/12/03 8:15   48 1.5 125 15.45 CF05 Bucket & surface net tow  
237 9/12/03 8:17   48 1.5 125 15.45 CF05 BW drifter 3900 deployed  
238 9/12/03 9:23   47 53.43 125 6.21 OZ04 Bucket & surface net tow  
239 9/12/03 10:07   47 56.82 124 58.69 OZ03 Bucket & surface net tow  
240 9/12/03 10:56   48 0.44 124 51.43 OZ02 Bucket & surface net tow  
241 9/12/03 11:47   48 3.81 124 44.01 OZ01 Bucket & surface net tow  
242 9/12/03 14:19   48 26.2 124 51.38 LA02 Brady Vertical net tow  
243 9/12/03 14:45   48 26.2 124 51.38 LA02 Surface net tow  
244 9/12/03 14:55   48 26.25 124 51.36 LA02 CTD154 Chl, VT, Lessard, Sherie
245 9/12/03 16:00   48 26.25 124 51.36 LA02 Fe fish deployed  
246 9/12/03 16:35   48 26.25 124 51.36 LA02 CTD155 Lessard dilution experiment
247 9/12/03 17:00   48 26.29 124 51.32 LA02 Vertical net tow (Brady) x 2 Brady
248 9/12/03 17:35   48 26.28 124 51.66 LA02 water collection from Fe fish GO 6/7
249 9/12/03 21:16   48 26.29 124 51.32 LA02 CTD156 Nuts, Chl, VT, Lessard flow cam sample (0,5,10,30)
250 9/13/03 4:44   47 35.9 124 45.94 EH02 CTD157 calibration cast at mooring
251 9/13/03 6:03   47 34.71 124 29.98 KB01 CTD158 Nuts, Chl, VT
252 9/13/03 6:56   47 31.65 124 38.56 KB02 CTD159 Nuts, Chl, VT, SALT
253 9/13/03 7:50   47 28.61 124 46.99 KB03 CTD160 Chl, VT
254 9/13/03 8:52   47 25.54 124 55.55 KB04 CTD161 Nuts, Chl, VT, SALT
255 9/13/03 10:04   47 22.52 125 4.00 KB05 CTD162 Chl, VT
256 9/13/03 11:15   47 19.56 125 12.51 KB06 CTD163 Nuts, Chl, VT
257 9/13/03 12:34   47 16.54 125 20.97 KB07 CTD164 Chl, VT, salt
258 9/13/03 19:51   47 3.99 124 15.00 GH01 CTD165 Columbia Plume Survey VT, Lessard
259 9/13/03 20:58   47 11.72 124 18.71 CRT1 Bucket (Columbia River Transit) Plume Survey VT
260 9/13/03 21:41   47 18.31 124 21.97 CB01 CTD166 Columbia Plume Survey VT, Lessard
261 9/13/03 22:47   47 26.503 124 27.17 CRT2 Bucket CRT- VT
262 9/13/03 23:38   47 34.72 124 30.01 KB01 CTD167 CRT- VT, Lessard
263 9/14/03 0:29   47 33.18 124 34.3 CRT3 Bucket CRT- VT
264 9/14/03 0:50   47 31.66 124 38.58 KB02 CTD168 CRT VT
265 9/14/03 1:06   47 31.66 124 38.58 KB02 Fe fish deployed  
266 9/14/03 1:15   47 31.66 124 38.58 KB02 Fe profiling  
267 9/14/03 2:53   47 31.71 124 38.47 KB02 Fe fish recovered  
268 9/14/03 4:08   47 43.49 124 33.49 CRT4 Bucket Columbia Plume
269 9/14/03 5:02   47 49.52 124 40.74 LP01 CTD169 Nuts, Chl, VT
270 9/14/03 5:57   47 46.09 124 48.33 LP02 CTD170 Nuts, Chl, VT
271 9/14/03 6:50   47 42.71 124 55.88 LP03 CTD171 Chl, VT
272 9/14/03 7:51   47 39.33 125 3.45 LP04 CTD172 Nuts, Chl, VT, SALT
273 9/14/03 8:53   47 35.9 125 11.15 LP05 CTD173 Chl, VT
274 9/14/03 10:10   47 32.52 125 18.73 LP06 CTD174 Nuts, Chl, VT
275 9/14/03 12:12   47 22.55 125 4.03 KB05 CTD175 no water samples taken
276 9/14/03 13:45 est   47 16.59 125 3.99 PS03A surface net tow  
277 9/14/03 13:50   47 16.59 125 3.99 PS03B Brady Vertical net tow  
278 9/14/03 14:11   47 16.61 125 3.95 PS03C Surface net tow  
279 9/14/03 14:19   47 16.58 125 4.02 DE01 CTD176 Nuts, Chl, VT
280 9/14/03 14:38   47 16.6 125 4.00 DE01 BW drifter 3918 deployed with 5m drogue, start of Drift E  
281 9/14/03 15:23   47 15.92 125 3.73 DE01 Brady surface net tow  
282 9/14/03 15:42   47 15.62 125 3.70 DE02 CTD177 Lessard dilution experiments
283 9/14/03 16:20   47 14.93 125 3.74 DE02 vertical net x 2 Olsen
284 9/14/03 17:00 est   47 14.93 125 3.74 DE02 Fe fish deployed  
285 9/14/03     47 14.93 125 3.74 DE02 Fe profiling 2-3 hours  
286 9/14/03 21:00 est   47 14.93 125 3.74 DE02 Fe fish recovery  
287 9/14/03 22:19   47 11.36 125 7.16 DE03 CTD178 VT
288 9/15/03 4:04   47 9.83 125 8.04 DE04 CTD179 Nuts, Chl, VT
289 9/15/03 6:03   46 52.96 125 3.74 GH07 CTD180 Chl, VT
290 9/15/03 7:23   46 54.66 124 55.45 GH06 CTD181 Nuts, Chl, VT
291 9/15/03 8:46   46 56.89 124 46.9 GH05 CTD182 Chl, VT, salt
292 9/15/03 9:59   46 58.78 124 37.49 GH04 CTD183 Nuts, Chl, VT
293 9/15/03 11:11   47 1.04 124 28.98 GH03 CTD184 Chl, VT
294 9/15/03 12:30   47 2.5 124 21.7 GH02 CTD185 Nuts, Chl, VT
295 9/15/03 13:28   47 4.01 124 14.58 GH01 CTD186 Nuts, Chl, VT, SALT
296 9/15/03 17:34   47 3.92 125 12.94 DE05 CTD187 Nuts, Chl, VT, Lessard
297 9/15/03 18:10   47 3.92 125 12.94 DE05 Fe fish deployed  
298 9/15/03 18:30   47 3.92 125 12.94 DE05 Fe sampling  
299 9/15/03 21:00   47 3.88 125 13.0 DE05 Fe fish recovered  
300 9/15/03 21:00   47 3.38 125 13.5 DE06 BW drifter 3918 recovered, end of Drift E  
301 9/16/03 1:51   47 49.51 124 40.69 LP01 CTD188 Nuts, Chl, VT
302 9/16/03 2:59   47 46.11 124 48.32 LP02 CTD189 Nuts, Chl, VT
303 9/16/03 3:59   47 42.68 124 55.94 LP03 CTD190 Chl, VT
304 9/16/03 4:54   47 39.29 125 3.55 LP04 CTD191 Nuts, Chl, VT
305 9/16/03 5:55   47 35.91 125 11.16 LP05 CTD192 Chl, VT
306 9/16/03 7:07   47 32.49 125 18.8 LP06 CTD193 Nuts, Chl, VT
307 9/16/03 8:24   47 29.09 125 26.36 LP07 CTD194 Chl, VT, salt
308 9/16/03 12:43   48 9.04 124 59.98 CF03 Bucket & surface net tow VT
309 9/16/03 13:55   48 17.66 124 55.49 CF03A Bucket & surface net tow VT (note CF3A is half way between CF3 & LA2)
310 9/16/03 15:00   48 26.26 124 51.31 LA02 Bucket & surface net tow VT
311 9/16/03 15:44   48 22.84 124 57.71 LA03 Bucket & surface net tow VT
312 9/16/03 15:50   48 22.84 124 57.71 LA03 Brady vertical net tow  
